Index of /wx/day

 NameLast modifiedSizeDescription

 Parent Directory   -  
 10MinAvgWindSpeed.gif 2024-05-03 18:02 4.4K 
 AirDensity.gif 2023-07-13 08:51 4.9K 
 AirDensityHistory.gif 2023-07-13 08:51 10K 
 Barometer.gif 2024-05-03 18:02 5.9K 
 BarometerHistory.gif 2024-05-03 18:02 11K 
 CoolDegDaysHistory.gif 2023-07-13 08:51 11K 
 Current_Conditions.html2023-05-01 19:42 2.8K 
 Current_Vantage_Pro_..>2024-05-03 18:02 15K 
 DewPoint.gif 2024-05-03 18:02 5.5K 
 DewPointHistory.gif 2024-05-03 18:02 12K 
 EMC.gif 2024-05-03 18:02 4.2K 
 EMCHistory.gif 2023-07-13 08:51 11K 
 ET.gif 2024-05-03 18:02 4.5K 
 ETHistory.gif 2024-05-03 18:02 11K 
 HeatDegDaysHistory.gif 2023-07-13 08:51 8.9K 
 HeatIndex.gif 2024-05-03 18:02 5.5K 
 HeatIndexHistory.gif 2024-05-03 18:02 12K 
 HiWindSpeedHistory.gif 2024-05-03 18:02 9.4K 
 HighSolarRadHistory.gif2024-05-03 18:02 9.3K 
 HighUVHistory.gif 2024-05-03 18:02 9.0K 
 HighWindDirHistory.gif 2024-05-03 18:02 9.5K 
 InsideDewPoint.gif 2023-07-13 08:51 4.5K 
 InsideDewPointHistor..>2023-07-13 08:51 12K 
 InsideHeatIndex.gif 2023-07-13 08:51 4.5K 
 InsideHeatIndexHisto..>2023-07-13 08:51 11K 
 InsideHumidity.gif 2023-07-13 08:51 5.5K 
 InsideHumidityHistor..>2023-07-13 08:51 12K 
 InsideTemp.gif 2023-07-13 08:51 5.5K 
 InsideTempHistory.gif 2023-07-13 08:51 12K 
 MonthlyET.gif 2024-05-03 18:02 4.6K 
 MonthlyRain.gif 2024-05-03 18:02 4.6K 
 NOAAMO.TXT 2024-05-03 18:02 1.3K 
 NOAAPRMO.TXT 2024-05-03 18:02 3.3K 
 NOAAYR.TXT 2024-05-03 12:09 2.2K 
 OutsideHumidity.gif 2024-05-03 18:02 5.5K 
 OutsideHumidityHisto..>2024-05-03 18:02 12K 
 OutsideTemp.gif 2024-05-03 18:02 5.6K 
 OutsideTempHistory.gif 2024-05-03 18:02 11K 
 Rain.gif 2024-05-03 18:02 4.6K 
 RainHistory.gif 2024-05-03 18:02 10K 
 RainRate.gif 2024-05-03 18:02 5.7K 
 RainRateHistory.gif 2024-05-03 18:02 9.8K 
 RainStorm.gif 2024-05-03 18:02 4.6K 
 ReceptionHistory.gif 2023-07-13 08:51 12K 
 SolarEnergyHistory.gif 2024-05-03 18:02 11K 
 SolarRad.gif 2024-05-03 18:02 5.9K 
 SolarRadHistory.gif 2024-05-03 18:02 12K 
 THSWHistory.gif 2023-07-13 08:51 12K 
 THW.gif 2023-07-13 08:51 4.5K 
 THWHistory.gif 2024-05-03 18:02 11K 
 Tag-List.html 2024-05-03 18:02 12K 
 Temperature2.gif 2024-05-03 18:02 5.5K 
 Temperature2History.gif2024-05-03 18:02 12K 
 UV.gif 2024-05-03 18:02 4.9K 
 UVDoseHistory.gif 2024-05-03 18:02 11K 
 UVHistory.gif 2024-05-03 18:02 12K 
 Weather_Summary_Vant..>2024-05-03 18:02 3.4K 
 WindChill.gif 2024-05-03 18:02 4.6K 
 WindChillHistory.gif 2024-05-03 18:02 11K 
 WindDirection.gif 2024-05-03 18:02 4.6K 
 WindDirectionHistory..>2024-05-03 18:02 16K 
 WindRunHistory.gif 2024-05-03 18:02 10K 
 WindSpeed.gif 2024-05-03 18:02 4.3K 
 WindSpeedHistory.gif 2024-05-03 18:02 13K 
 YearlyET.gif 2024-05-03 18:02 4.3K 
 YearlyRain.gif 2024-05-03 18:02 4.7K 
 data.html 2023-05-01 19:42 160