Index of /wx/day

 NameLast modifiedSizeDescription

 Parent Directory   -  
 data.html 2023-05-01 19:42 160  
 YearlyRain.gif 2024-04-20 07:42 4.3K 
 YearlyET.gif 2024-04-20 07:42 4.3K 
 WindSpeedHistory.gif 2024-04-20 07:42 12K 
 WindSpeed.gif 2024-04-20 07:42 4.3K 
 WindRunHistory.gif 2024-04-20 07:42 11K 
 WindDirectionHistory..>2024-04-20 07:42 14K 
 WindDirection.gif 2024-04-20 07:42 4.5K 
 WindChillHistory.gif 2024-04-20 07:42 11K 
 WindChill.gif 2024-04-20 07:42 4.6K 
 Weather_Summary_Vant..>2024-04-20 07:42 3.4K 
 UVHistory.gif 2024-04-20 07:42 12K 
 UVDoseHistory.gif 2024-04-20 07:42 11K 
 UV.gif 2024-04-20 07:42 4.9K 
 Temperature2History.gif2024-04-20 07:42 11K 
 Temperature2.gif 2024-04-20 07:42 5.4K 
 Tag-List.html 2024-04-20 07:42 12K 
 THWHistory.gif 2024-04-20 07:42 11K 
 THW.gif 2023-07-13 08:51 4.5K 
 THSWHistory.gif 2023-07-13 08:51 12K 
 SolarRadHistory.gif 2024-04-20 07:42 12K 
 SolarRad.gif 2024-04-20 07:42 5.9K 
 SolarEnergyHistory.gif 2024-04-20 07:42 11K 
 ReceptionHistory.gif 2023-07-13 08:51 12K 
 RainStorm.gif 2024-04-20 07:42 4.6K 
 RainRateHistory.gif 2024-04-20 07:42 10K 
 RainRate.gif 2024-04-20 07:42 5.7K 
 RainHistory.gif 2024-04-20 07:42 10K 
 Rain.gif 2024-04-20 07:42 4.5K 
 OutsideTempHistory.gif 2024-04-20 07:42 11K 
 OutsideTemp.gif 2024-04-20 07:42 5.5K 
 OutsideHumidityHisto..>2024-04-20 07:42 11K 
 OutsideHumidity.gif 2024-04-20 07:42 5.5K 
 NOAAYR.TXT 2024-04-20 06:09 2.1K 
 NOAAPRMO.TXT 2024-04-20 07:42 3.4K 
 NOAAMO.TXT 2024-04-20 07:42 2.5K 
 MonthlyRain.gif 2024-04-20 07:42 4.2K 
 MonthlyET.gif 2024-04-20 07:42 4.1K 
 InsideTempHistory.gif 2023-07-13 08:51 12K 
 InsideTemp.gif 2023-07-13 08:51 5.5K 
 InsideHumidityHistor..>2023-07-13 08:51 12K 
 InsideHumidity.gif 2023-07-13 08:51 5.5K 
 InsideHeatIndexHisto..>2023-07-13 08:51 11K 
 InsideHeatIndex.gif 2023-07-13 08:51 4.5K 
 InsideDewPointHistor..>2023-07-13 08:51 12K 
 InsideDewPoint.gif 2023-07-13 08:51 4.5K 
 HighWindDirHistory.gif 2024-04-20 07:42 9.7K 
 HighUVHistory.gif 2024-04-20 07:42 9.9K 
 HighSolarRadHistory.gif2024-04-20 07:42 10K 
 HiWindSpeedHistory.gif 2024-04-20 07:42 9.4K 
 HeatIndexHistory.gif 2024-04-20 07:42 11K 
 HeatIndex.gif 2024-04-20 07:42 5.4K 
 HeatDegDaysHistory.gif 2023-07-13 08:51 8.9K 
 ETHistory.gif 2024-04-20 07:42 10K 
 ET.gif 2024-04-20 07:42 4.5K 
 EMCHistory.gif 2023-07-13 08:51 11K 
 EMC.gif 2024-04-20 07:42 4.5K 
 DewPointHistory.gif 2024-04-20 07:42 10K 
 DewPoint.gif 2024-04-20 07:42 5.5K 
 Current_Vantage_Pro_..>2024-04-20 07:42 15K 
 Current_Conditions.html2023-05-01 19:42 2.8K 
 CoolDegDaysHistory.gif 2023-07-13 08:51 11K 
 BarometerHistory.gif 2024-04-20 07:42 11K 
 Barometer.gif 2024-04-20 07:42 5.9K 
 AirDensityHistory.gif 2023-07-13 08:51 10K 
 AirDensity.gif 2023-07-13 08:51 4.9K 
 10MinAvgWindSpeed.gif 2024-04-20 07:42 4.3K